| Model | A600, crematorium manufacturers | |||
| Internal Dimensions | 130 x 70 x 65cm | |||
| Suit for Animal | Cat – yes | Dog – yes | Pig – no | Cow – no | 
| Main Product List | Primary Combustion Chamber | |||
| Secondary Combustion Chamber | ||||
| Mix-Combustion Chamber | ||||
| Smoke Filter Chamber | ||||
| Incinerator Control Case | ||||
| Chimney:5.0Meters  *(upgrade to Stainless Steel, free cost) | ||||
|  | ||||

| Model | A600 | 
| Picture | 
 | 
| Feed Capacity  | Average 30 kgs per feeding(animal) | 
| Burning Rate  | Average 15 kgs per   hour(animal) | 
| Voltage | 220V | 
| Power | 0.59Kw | 
| Fuel | Natural   Gas or Diesel oil or LPG Gas | 
| Burner |  | 
| Feed Mode | Manual Feeding | 
| Fuel   consumption (Oil) | 10.0-16.0 Kgs/Hour | 
| Fuel   consumption (Gas) | 10.0-15.0m3/Hour | 
| External   Dimensions | 175 x 100 x 180cm (main body) | 
| Internal   Dimensions | 130 x 70 x 65cm(Primary   Chamber) | 
| Waste   combustion chamber | 600Liters | 
| Post Combustion   Chamber | 200Liters | 
| Oil Tank   Capacity | 200 Liters or More(Optional) | 
| Door Opening | 50 x 60cm | 
| Chimney |  | 
| Gross Weight | 3300kgs | 
| Chamber   Material | Refractory Concrete  | 
| Max. Heat   Value | 160,000Kcal/Hr. | 
| Operation   Technical Specifications | |
| Solid Chamber   temperature | 800 | 
| Gas Chamber   temperature | 1000 | 
| Chamber Anti-Rate | 1450 | 
| Residency time | 2.0   Sec. | 
| Burning efficiency | >97% | 
| Waste Lower Calorific Power | 3000Kcal | 
Tel: +86-25-8461 0201
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
2020-06-27
 
 
Comments are closed