Items/Model | TS100(PLC) |
Burn Rate | Average 100 kg/hour |
Feed Capacity | Average 200 kg/feed |
Control Mode | PLC |
Combustion Chamber | 1200L |
Internal Dimensions | 120x100x100cm |
Secondary Chamber | 600L |
Smoke Filter Chamber | Yes |
Feed Mode | Manual |
Voltage | 220V |
Power | 0.7Kw |
Oil Consumption (kg/hour) | 14–28 |
Gas Consumption (m3/hour) | 10–32.2 |
Temperature Monitor | Yes |
Temperature Protection | Yes |
Oil Tank | 200L |
Feed Door | 80x60cm |
Chimney | 10Meter |
Chimney Type | Stainless Steel |
1st. Chamber Temperature | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ |
Residency Time | 2.0 Sec. |
Gross Weight | 6000kg |
External Dimensions | 260x150x180cm |
Categories:
Tags:
Comments are closed