Basic Info.
Product Description
A Model animal crematory burning rate from 20-400kgs a hour. Heavy duty combustion room and match for big animal cremation. Residency time 2.0 sec. In place combustion chamber. Virtually smoke and smell free.
Smoke Filter Chamber with filter brick, Virtually smoke and smell free after burningoff.
Italy original oil or gas burner, quality reliable. It suit for petrol oil, natural gas, LPG gas.
User guider, full setup and operation document for customer.
Items/Model | A1500 | A2400 | A4000 | A5500 |
Burning Rate *animal | 90 kgs/Hr. | 150 kgs/Hr. | 200 kgs/Hr. | 400 kgs/Hr. |
Feed Capacity *animal | 120 kgs | 200 kgs | 300 kgs | 500 kgs |
Equipment Weight | 7000 kgs | 8300 kgs | 13000 kgs | 16500 kgs |
Picture | ||||
Primary Chamber (Liters) | 1500 | 2400 | 4000 | 5500 |
Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 |
External Dimensions (cm) | 240x170x380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 |
Internal Dimensions (cm) | 150x100x96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 |
Oil Tank(Liters) | 500 | 500 | 500 | 500 |
Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 |
Chimney (M) | 10 | 10 | 14 | 14 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
Comments are closed