Product Description
Key Word: Small incinerators Medical waste incinerator Pet animal cremation incinerator Incinerator manufacturers
Incinerator is a incineration equipment, direct fire waste by gas fuel or oi gas. As distinct circumscription, incinerator can be named many words as below:
Treatment capacity: Small scale incinerator, large scale incinerator and incineration pant. Famous Incinerator manufacturer firm: Inciner8(UK), Clover Incinerator(China), Pennram (USA), Haat (India) Burning Speed: 5kgs/hour, 10 kgs/hour, 15 kgs/hour, 20 kgs/hour, 30 kgs/hour, 50 kgs/hour, 100 kgs/hour, 150 kgs/hour, 300 kgs/hour, 500 kgs/hour
Pyrolytic incineration technical is traditional waste treatment way for many years. All over the world, in many countries, people anti incinerator because the incinerator will produce a large Dioxin in the smoke. “Dioxins” refers to a group of toxic chemical compounds that share certain chemical structures and biological characteristics. Dioxins can be released to the environment through forest fires, backyard burning of trash, certain industrial activities, and residue from previous commercial burning of waste. Dioxins break down very slowly and previous releases of dioxins from the man-made and natural sources still exist in the environment. Anyhow, we must remind this, that is big scale incineration pant, generally more than 30 ton each day. This is a societal issue, to examine and suggest ways in various angles from the public, government, economic development, environmental protection, technology development, etc.
So, why we use incinerator? First, for the medical waste from hospital, the pyrolytic incinerators is best treatment up to now. Pyrolytic technology can kill the virus, pollution control. Secondly, for human body, pet animal, in many countries and areas, we desire to cremation them. This is the service in the practice of society development, and ceremonies to commemorate the disappearance of existence.
As above two reason but not just above, we still use incinerators.
How you can discover reasonable incinerator for your local website? Incinerator is not a cheap equipment, generally the small scale model's price around $5, 000USD per unit and large scale model's price more than $50, 000USD each unit. So, before purchase one unit incinerator, small incinerator for medical waste china, small incinerator medical waste manufacturer, small incinerators medical, small natural gas trash incinerators, small scale incinerator china, you have to make clear following things: A, burn off what? Incinerator is a incineration equipment, function is fire waste. So what kind of waste you would like to treatment? B, small or big? This according to the waste output every day or the waste quantity per feed time, like creature size. Incinerator use gas or oil fuel, generally, gas fuel is less expensive than oil and the smoke cleaner than petroleum fuel model. But some local website don't have gas supply system. And other technology items, like electricity (220V, 380V), waste feed door kind, incinerator construction, etc.
Once you clarify these, you can go to discover a local or international manufacturers, asking prices, technical specifications and finally purchasing the right products.
Wrote by Nicky
Items/Model | YD-30 | YD-50 | YD-100 | YD-150 | Items/Model | YD-200 | YD-300 | YD-500 | YD-600 | Items/Model | YD-200 | YD-300 | YD-500 | YD-600 |
Burning Rate (kgs/Hour) | 30 kgs/Hr. | 50 kgs/Hr. | 100 kgs/Hr. | 150 kgs/Hr. | Burning Rate (kgs/Hour) | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. | 600 kgs/Hr. | Burning Rate (kgs/Hour) | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. | 600 kgs/Hr. |
Feed Capacity (kgs) | 60 kgs | 150 kgs | 200 kgs | 300 kgs | Feed Capacity (kgs) | 400 kgs | 500 kgs | 800 kgs | 1100 kgs | Feed Capacity (kgs) | 400 kgs | 500 kgs | 800 kgs | 1100 kgs |
Equipment Weight | 2300 kgs | 4000 kgs | 4300 kgs | 7000 kgs | Equipment Weight | 7600 kgs | 8300 kgs | 13000 kgs | 16500 kgs | Equipment Weight | 7600 kgs | 8300 kgs | 13000 kgs | 16500 kgs |
Primary Chamber (Liters) | 360 | 900 | 1200 | 1500 | Primary Chamber (Liters) | 2000 | 2400 | 4000 | 5500 | Primary Chamber (Liters) | 2000 | 2400 | 4000 | 5500 |
Secondary Chamber (Liters) | 200 | 200 | 500 | 500 | Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 | Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 |
External Dimensions (cm) | 145x90x175 | 200x160x230 | 220x180x360 | 240x170x380 | External Dimensions (cm) | 270 x 185 x 380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 | External Dimensions (cm) | 270 x 185 x 380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 |
Internal Dimensions (cm) | 100x60x60 | 120x90x85 | 130x100x90 | 150x100x96 | Internal Dimensions (cm) | 180 x 115 x 96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 | Internal Dimensions (cm) | 180 x 115 x 96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 |
Oil Tank(Liters) | 200 | 300 | 300 | 500 | Oil Tank(Liters) | 300 | 500 | 500 | 500 | Oil Tank(Liters) | 300 | 500 | 500 | 500 |
Door Opening (cm) | 48 x 60 | 62 x 80 | 55 x 80 | 59 x 81 | Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 | Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 |
Chimney (M) | 5 | 5 | 10 | 10 | Chimney (M) | 10 | 10 | 14 | 14 | Chimney (M) | 10 | 10 | 14 | 14 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES | Secondary Chamber | YES | YES | YES | YES | Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES | Mix-Combustion Chamber | YES | YES | YES | YES | Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES | Smoke Filter Chamber | YES | YES | YES | YES | Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas | Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas | Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES | Temperature Monitoring | YES | YES | YES |
Comments are closed