HICLOVER is now offering a full range of medical waste incinerators, designed to provide efficient waste destruction, utilizing best available technologies and environmentally friendly process. Due to the secondary chamber with its 2 second retention period, our medical incinerator range is well suited to process medical waste.
Our products ensure efficient, clean and hassle-free disposal of medical waste is possible. The incineration of clinical waste including pathological waste (red bag waste), Biohazards & Sharps, General Medical Waste, from Hospitals, Research Center, Pharmaceutical Companies , Drug Manufactures, Primary Care Trusts, Cosmetic Surgery Clinics, Nursing Homes, Care Homes and other Clinical Waste.
| Items/Model | TS100(PLC) | TS150(PLC) | TS300(PLC) | TS500(PLC) | 
| Burn Rate (Average) | 100 kg/hour | 150 kg/hour | 300 kg/hour | 500 kg/hour | 
| Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | 
| Combustion Chamber | 1200L | 1500L | 2000L | 3000L | 
| Internal Dimensions | 120x100x100cm | 150x100x100cm | 170x120x100cm | 210x120x120cm | 
| Secondary Chamber | 600L | 750L | 1000L | 1500L | 
| Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | 
| Feed Mode | Manual | Manual | Manual | Manual | 
| Voltage | 220V | 220V | 220V | 220V | 
| Power | 1.38Kw | 1.69Kw | 2.57Kw | 4.88Kw | 
| Diesel Oil Consumption (kg/hour) | Ave.20.4 | Ave.24.2 | Ave.33 | Ave.44 | 
| Natural Gas Consumption (m3n/hour) | Ave.24.5 | Ave.29 | Ave.39.6 | Ave.52.8 | 
| Temperature Monitor | Yes | Yes | Yes | Yes | 
| Temperature Protection | Yes | Yes | Yes | Yes | 
| Oil Tank | 200L | 300L | 500L | 500L | 
| Feed Door | 80x60cm | 80x60cm |  |  | 
| Chimney | 10Meter | 10Meter | 14Meter | 14Meter | 
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | 
| 1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 
| 2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 
| Gross Weight | 6000kg | 8500kg | 11000kg | 16000kg | 
| External Dimensions | 260x150x180cm | 300x160x190cm | 400x210x300cm | 450x210x300cm | 
2020-09-16


