
| Model | CA50 | 
| Picture | 
 | 
| Waste Treatment | Medical Waste Incineration Treatment | 
| Feed Capacity  | Average 100 kgs per feeding | 
| Burning Rate  | Average 50 kgs per hour | 
| Burning Time per Feed | Average 2 hour | 
| Control Mode | PLC(Programmable Logic Controller Incinerator) | 
| Voltage | 220V | 
| Power | 1.0 Kw | 
| Fuel | Diesel oil | 
| Burner |  | 
| Feed Mode | Manual | 
| Temperature Monitor | Digital Display | 
| Fuel consumption (Oil) | Average 16.9 Kgs/Hour | 
| Internal Dimensions | 100x80x | 
| External Dimensions | 230 x 130 x  | 
| Waste combustion chamber | 560Liters | 
| Post Combustion Chamber | 280Liters | 
| Oil Tank Capacity | 200 Liters | 
| Door Opening | 70 x  | 
| Chimney |  | 
| Gross Weight | 4500kgs | 
| Chamber Material | Firebrick ,Refractory Concrete  | 
| Max. Heat Value | 166,000Kcal/Hr. | 
| Operation Technical Specifications | |
| Solid Chamber temperature |  | 
| Gas Chamber temperature |  | 
| Chamber Anti-Rate |  | 
| Residency time | 2.0 Sec. | 
| Burning efficiency | >98% | 
| Waste Lower Calorific Power | 3000Kcal | 

Tel: +86-25-8461 0201
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
2020-03-24







