May 16, 2019 air filter 593 views

Product Features:
l Outer frame: plastic frame, galvanized frame, aluminum alloy frame or stainless steel frame
l Frame thickness: 21, 25, 46, 96MM, etc.
l Filter material: polyester synthetic fiber
l Maximum temperature: 93°C
l Maximum humidity: 99%
l Efficiency: G3, G4, F5, F6, F7, F8, F9 (EN779)
Applications:
l Pre-filtration of air-conditioning and ventilation systems to avoid dust pollution inside the system
l Large-scale air compressor pre-filtration, return air filtration of centralized ventilation and air-conditioning systems in clean rooms, extending high-efficiency life
l The ventilation and filtration of ordinary industrial plants meet the general clean air requirements
Initial resistance-air volume relationship curve
 
 
Common specifications and performance parameters
| type number | Dimensions | bag number | Filter area (m 2 ) | Initial pressure drop of each efficiency specification (Pa) @rated air volume (m 3 /h) | ||||
| Width × height × depth (mm) | G4(30~35%) | F5 (40~45%) | F6 (60~65%) | F7 (80~85%) | F8 (90~95%) | |||
| HBM-24×24×24-8P | 592×592×600 | 8 | 6.5 | |||||
| HBM-24×24×22-8P | 592×592×558 | 6.1 | ||||||
| HBM-24×24×18-8P | 592×592×450 | 4.9 | ||||||
| HBM-24×24×15-8P | 592×592×381 | 4.2 | ||||||
| HBM-24×24×12-8P | 592×592×300 | 3.4 | ||||||
| HBM-24×24×24-6P | 592×592×600 | 6 | 5.0 | |||||
| HBM-24×24×22-6P | 592×592×558 | 4.7 | ||||||
| HBM-24×24×18-6P | 592×592×450 | 3.8 | ||||||
| HBM-24×24×15-6P | 592×592×381 | 3.3 | ||||||
| HBM-24×24×12-6P | 592×592×300 | 2.6 | ||||||
| HBM-20×24×24-6P | 490×592×600 | 6 | 4.9 | |||||
| HBM-20×24×22-6P | 490×592×558 | 4.6 | ||||||
| HBM-20×24×18-6P | 490×592×450 | 3.7 | ||||||
| HBM-20×24×15-6P | 490×592×381 | 3.2 | ||||||
| HBM-20×24×12-6P | 490×592×300 | 2.6 | ||||||
| HBM-20×20×24-5P | 490×490×600 | 5 | 3.5 | |||||
| HBM-20×20×22-5P | 490×490×558 | 3.3 | ||||||
| HBM-20×20×18-5P | 490×490×450 | 2.7 | ||||||
| HBM-20×20×15-5P | 490×490×381 | 2.3 | ||||||
| HBM-20×20×12-5P | 490×490×300 | 1.8 | ||||||
| HBM-12×24×24-4P | 287×592×600 | 4 | 3.2 | |||||
| HBM-12×24×22-4P | 287×592×558 | 3.0 | ||||||
| HBM-12×24×18-4P | 287×592×450 | 2.4 | ||||||
| HBM-12×24×15-4P | 287×592×381 | 2.1 | ||||||
| HBM-12×24×12-4P | 287×592×300 | 1.7 | ||||||
| HBM-12×24×24-3P | 287×592×600 | 3 | 2.5 | |||||
| HBM-12×24×22-3P | 287×592×558 | 2.3 | ||||||
| HBM-12×24×18-3P | 287×592×450 | 1.9 | ||||||
| HBM-12×24×15-3P | 287×592×381 | 1.6 | ||||||
| HBM-12×24×12-3P | 287×592×300 | 1.3 | ||||||
1. In case of specification and structure changes, the latest data provided by our company shall prevail
2. The company accepts orders for non-listed filter products























