 
  | Version | CA50 | 
| Image |   | 
| Waste Therapy | Medical Waste Incineration Therapy | 
| Feed Ability | Regular 100 kgs per feeding | 
| Burning Price | Normal 50 kgs per human resources | 
| Burning Time per Feed | Average 2 hr | 
| Control Setting | PLC( Programmable Reasoning Controller Incinerator) | 
| Voltage | 220V | 
| Power | 1.0 Kw | 
| Gas | Diesel oil | 
| Heater | Italy Burner | 
| Feed Setting | Manual | 
| Temperature Level Degree Display | Digital Present | 
| Fuel intake (Oil) | Average 16.9 Kgs/Hour | 
| Inside Capacities | 100x80x70cm (Key Chamber) | 
| External Dimensions | 230 x 130 x 155cm (text) | 
| Waste melting chamber | 560Liters | 
| Message Burning Chamber | 280Liters | 
| Oil Container Capability | 200 Litres | 
| Door Opening | 70 x 50cm | 
| Smokeshaft | 5.0 M | 
| Gross Weight | 4500kgs | 
| Chamber Product | Firebrick, Refractory Concrete | 
| Max. | Treatment Technical Specifications | 
| Solid Chamber temperature level | |
| 8000C -10000 C | Gas Chamber temperature | 
| 10000C -12000 C | Chamber Anti-Rate | 
| 17500C | Residency time | 
| 2.0 Sec. | 2.0 Sec. | 
| Burning effectiveness | > 98% | 
| Waste Lower Calorific Power | 3000Kcal | 
 
  
Tel: +86-25-8461 0201
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
2020-03-24
 
  
   
   
   
  

